Index of /files/coverage

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ume-ugo4.coverage 2016-05-13 17:46 49K 
 ume-tmo3.coverage 2016-05-13 17:42 49K 
 ume-tgo4.coverage 2016-05-13 11:42 49K 
 texgyretermes.coverage 2016-12-06 06:52 2.5K 
 texgyreschola.coverage 2016-12-05 11:02 2.5K 
 texgyrepagella.coverage2016-12-04 18:52 2.5K 
 texgyreheros.coverage 2016-12-03 15:54 2.5K 
 texgyrecursor.coverage 2016-12-03 10:11 2.5K 
 texgyrebonum.coverage 2016-12-02 15:21 2.5K 
 texgyreadventor.cove..>2016-12-01 15:22 2.5K 
 sawarabi-mincho.cove..>2016-05-14 08:16 15K 
 sawarabi-gothic.cove..>2016-05-14 08:16 30K 
 odosungmono.coverage 2016-12-12 18:12 44K 
 odosung.coverage 2016-12-12 18:35 2.6K 
 odokai.coverage 2016-12-12 18:09 45K 
 nazli.coverage 2016-05-14 19:45 785  
 luxisr.coverage 2016-04-22 21:13 803  
 luxirr.coverage 2016-04-22 21:13 803  
 luximr.coverage 2016-04-22 21:13 810  
 lmsans.coverage 2016-12-01 13:48 2.2K 
 lmroman.coverage 2016-12-01 13:21 2.2K 
 lmmono.coverage 2016-12-01 12:53 2.1K 
 kochi-mincho-subst.c..>2016-04-22 21:02 49K 
 kochi-gothic-subst.c..>2016-04-22 21:00 49K 
 ipaexm.coverage 2016-05-12 12:08 55K 
 ipaexg.coverage 2016-05-12 12:06 55K 
 homa.coverage 2016-05-14 19:44 812  
 gkai00mp.coverage 2016-05-09 18:02 35K 
 gbsn00lp.coverage 2016-07-26 12:55 35K 
 fireflysung.coverage 2016-08-18 14:20 47K 
 bsmi00lp.coverage 2016-05-09 18:17 44K 
 bkai00mp.coverage 2016-05-09 17:36 44K 
 antpolt.coverage 2016-12-06 17:18 2.7K 
 WenQuanYiZenHeiMono...>2016-04-22 21:31 4.0K 
 WenQuanYiZenHei.cove..>2016-04-22 21:34 4.1K 
 Vollkorn.coverage 2023-10-20 11:37 3.0K 
 Veranda.coverage 2016-05-11 07:58 866  
 VL-Gothic.coverage 2016-04-22 21:12 52K 
 UniversalisADFStd.co..>2016-11-28 18:53 929  
 UnGraphic.coverage 2016-05-05 18:42 2.6K 
 UnDotum.coverage 2016-05-05 18:40 31K 
 UnBatang.coverage 2016-05-05 18:36 31K 
 UbuntuMono.coverage 2023-09-07 17:49 1.7K 
 Ubuntu.coverage 2023-08-29 13:46 1.5K 
 UMingTWMBE.coverage 2016-05-04 20:11 45K 
 UMingTW.coverage 2016-04-22 21:28 45K 
 UMingHK.coverage 2016-04-22 21:26 55K 
 UMingCN.coverage 2016-04-22 21:24 45K 
 UKaiTWMBE.coverage 2016-04-22 21:20 48K 
 UKaiTW.coverage 2016-04-22 21:22 48K 
 UKaiHK.coverage 2016-04-22 21:18 58K 
 UKaiCN.coverage 2016-04-22 21:16 48K 
 Tymes.coverage 2016-05-11 07:57 864  
 TribunADFStd.coverage 2016-12-14 17:02 903  
 Tinos.coverage 2023-09-07 17:49 2.8K 
 TerminusTTF.coverage 2023-09-07 17:49 2.6K 
 SourceSerif4.coverage 2023-09-07 17:49 2.6K 
 SourceSans3.coverage 2023-08-29 13:46 4.3K 
 SourceCodePro.coverage 2023-09-07 17:49 3.5K 
 Scheherazade.coverage 2016-04-22 21:09 1.0K 
 RomandeADFStd.coverage 2016-11-27 15:25 918  
 Roboto.coverage 2023-08-29 13:45 1.6K 
 PublicSans.coverage 2023-10-20 11:37 1.4K 
 Prociono.coverage 2016-12-14 10:03 1.0K 
 PadaukBook.coverage 2016-04-22 21:09 447  
 Padauk.coverage 2016-04-22 21:09 442  
 PTSerif.coverage 2023-09-07 17:48 1.7K 
 PTSans.coverage 2023-08-29 13:45 1.7K 
 PTMono.coverage 2023-09-07 17:48 2.2K 
 OxygenMono.coverage 2023-08-29 13:44 687  
 Oxygen-Sans.coverage 2023-08-29 13:44 1.1K 
 OpenSans.coverage 2016-12-10 08:12 1.5K 
 OpenDyslexic.coverage 2023-10-20 11:37 3.5K 
 OldStandard.coverage 2016-12-13 17:33 3.3K 
 OFLGoudyStM.coverage 2016-12-14 12:51 729  
 NotoSerifThai.coverage 2016-04-22 22:10 411  
 NotoSerifLao.coverage 2016-04-22 22:10 476  
 NotoSerifKhmer.coverage2016-04-22 22:10 316  
 NotoSerifGeorgian.co..>2016-04-22 22:10 300  
 NotoSerifArmenian.co..>2016-04-22 22:10 314  
 NotoSerif.coverage 2023-09-07 17:48 2.4K 
 NotoSansYi.coverage 2016-04-22 22:10 419  
 NotoSansVai.coverage 2016-04-22 22:10 195  
 NotoSansTifinagh.cov..>2016-04-22 22:10 360  
 NotoSansTibetan.cove..>2016-04-22 22:10 368  
 NotoSansThai.coverage 2016-04-22 22:10 410  
 NotoSansThaana.coverage2016-04-22 22:10 486  
 NotoSansTelugu.coverage2016-04-22 22:10 721  
 NotoSansTamil.coverage 2016-04-22 22:10 804  
 NotoSansSyriacEaster..>2016-07-30 18:42 778  
 NotoSansSymbols.cove..>2016-04-22 22:10 2.9K 
 NotoSansSinhala.cove..>2016-04-22 22:10 621  
 NotoSansOriya.coverage 2016-04-22 22:09 719  
 NotoSansMyanmar.cove..>2016-04-22 22:09 370  
 NotoSansMonoCJKtc.co..>2016-04-22 22:09 21K 
 NotoSansMonoCJKsc.co..>2016-04-22 22:06 21K 
 NotoSansMonoCJKkr.co..>2016-04-22 22:03 21K 
 NotoSansMonoCJKjp.co..>2016-04-22 21:59 21K 
 NotoSansMono.coverage 2023-09-07 17:47 3.6K 
 NotoSansMongolian.co..>2016-04-22 21:56 569  
 NotoSansMalayalam.co..>2016-04-22 21:56 735  
 NotoSansLao.coverage 2016-04-22 21:56 475  
 NotoSansKhmer.coverage 2016-04-22 21:56 343  
 NotoSansKannada.cove..>2016-04-22 21:56 716  
 NotoSansHebrew.coverage2016-04-22 21:56 478  
 NotoSansGurmukhi.cov..>2016-04-22 21:56 831  
 NotoSansGujarati.cov..>2016-04-22 21:56 759  
 NotoSansGeorgian.cov..>2016-04-22 21:56 299  
 NotoSansEthiopic.cov..>2016-04-22 21:56 728  
 NotoSansDevanagari.c..>2016-04-22 21:55 704  
 NotoSansCherokee.cov..>2016-04-22 21:41 205  
 NotoSansCanadianAbor..>2016-04-22 21:41 470  
 NotoSansCJKtc.coverage 2016-04-22 21:55 21K 
 NotoSansCJKsc.coverage 2016-04-22 21:52 21K 
 NotoSansCJKkr.coverage 2016-04-22 21:48 21K 
 NotoSansCJKjp.coverage 2016-04-22 21:45 21K 
 NotoSansBengali.cove..>2016-04-22 21:41 709  
 NotoSansArmenian.cov..>2016-04-22 21:41 313  
 NotoSans.coverage 2023-08-29 13:44 2.4K 
 NotoNastaliqUrdu.cov..>2016-04-22 21:41 1.0K 
 NotoNaskhArabic.cove..>2016-04-22 21:41 677  
 NotoMono.coverage 2020-05-11 10:53 1.4K 
 NotoKufiArabic.coverage2016-04-22 21:41 722  
 NotoEmoji.coverage 2016-04-22 21:41 2.1K 
 NimbusSanL.coverage 2016-12-03 16:50 1.9K 
 NimbusRomNo9L.coverage 2016-12-06 10:57 2.0K 
 NimbusMono.coverage 2016-12-03 10:56 2.0K 
 NeoGothisADFStd.cove..>2016-11-29 05:40 885  
 NanumMyeongjo.coverage 2016-05-05 18:54 2.8K 
 NanumGothic.coverage 2016-05-05 18:52 32K 
 MerriweatherSans.cov..>2023-08-29 13:43 2.0K 
 Merriweather.coverage 2023-08-29 13:43 1.8K 
 Lohit-Telugu.coverage 2016-04-22 21:07 457  
 Lohit-Tamil.coverage 2016-04-22 21:07 646  
 Lohit-Punjabi.coverage 2016-04-22 21:07 682  
 Lohit-Oriya.coverage 2016-04-22 21:07 514  
 Lohit-Marathi.coverage 2016-04-22 21:07 645  
 Lohit-Malayalam.cove..>2016-04-22 21:06 428  
 Lohit-Kannada.coverage 2016-04-22 21:06 542  
 Lohit-Gujarati.coverage2016-04-22 21:06 662  
 Lohit-Devanagari.cov..>2016-04-22 21:06 648  
 Lohit-Bengali.coverage 2016-04-22 21:06 629  
 Lohit-Assamese.coverage2016-04-22 21:06 630  
 LindenHill.coverage 2016-12-14 09:41 728  
 LibreBodoni.coverage 2023-09-07 17:47 1.4K 
 LibreBaskerville.cov..>2023-09-07 17:47 1.2K 
 LibertinusSerif.cove..>2023-10-20 11:36 3.2K 
 LibertinusSans.coverage2023-10-20 11:36 3.0K 
 LibertinusMono.coverage2023-10-20 11:36 1.0K 
 LiberationSerif.cove..>2023-09-07 17:47 2.8K 
 LiberationSans.coverage2023-08-29 13:43 2.7K 
 LiberationMono.coverage2023-09-07 17:47 2.8K 
 Lato.coverage 2016-12-12 11:30 2.5K 
 Lateef.coverage 2016-04-22 21:03 1.0K 
 KacstOne.coverage 2016-05-11 18:26 903  
 Junicode.coverage 2023-10-20 11:36 6.1K 
 JetBrainsMono.coverage 2023-10-20 11:36 3.6K 
 IntelOneMono.coverage 2023-10-20 11:35 1.5K 
 Inconsolata.coverage 2023-10-20 11:35 2.3K 
 IMFeENrm28P.coverage 2016-12-07 18:32 1.2K 
 Harmattan.coverage 2016-04-22 20:58 1.4K 
 HanaMinB.coverage 2016-05-14 14:59 470  
 HanaMinA.coverage 2016-05-14 14:52 32K 
 Hack.coverage 2020-05-11 10:53 2.6K 
 Guseul.coverage 2016-05-16 18:18 41K 
 GoudyBookletter1911...>2016-12-14 09:16 881  
 Go.coverage 2023-10-20 11:34 1.7K 
 Go-Mono.coverage 2023-10-20 11:35 1.7K 
 GilliusADFNo2.coverage 2016-11-27 14:25 898  
 GentiumPlus.coverage 2023-08-29 13:42 3.4K 
 Gelasio.coverage 2016-12-07 09:39 1.1K 
 FreeSerif.coverage 2016-04-22 20:56 6.9K 
 FreeSans.coverage 2016-04-22 20:55 4.3K 
 FreeMono.coverage 2016-04-22 20:53 3.6K 
 FreeFarsi.coverage 2016-05-14 19:42 620  
 FreeFarsi-Mono.coverage2016-05-14 19:42 611  
 FanwoodText.coverage 2016-12-13 18:58 903  
 FandolSong.coverage 2016-04-22 20:26 36K 
 FandolKai.coverage 2016-12-28 07:02 36K 
 FandolHei.coverage 2016-04-22 20:25 42K 
 EBGaramond.coverage 2016-12-13 14:04 1.8K 
 DroidSansMono.coverage 2016-12-11 18:18 1.4K 
 DroidSansFallbackFul..>2016-04-22 19:53 4.4K 
 DroidSansFallback.co..>2023-10-20 11:34 44K 
 DoulosSIL.coverage 2023-08-29 13:42 3.6K 
 DejaVuSerif.coverage 2017-02-26 20:04 4.2K 
 DejaVuSansMono.coverage2017-02-26 20:04 4.8K 
 DejaVuSans.coverage 2017-02-26 20:04 6.1K 
 Cousine.coverage 2016-05-17 12:35 2.7K 
 CommonSerif.coverage 2023-10-20 11:34 3.4K 
 CommonSerif.codepoints 2023-10-20 11:33 18K 
 CharisSIL.coverage 2023-08-29 13:42 3.2K 
 CascadiaMono.coverage 2023-10-20 13:15 3.5K 
 CascadiaCode.coverage 2023-10-20 11:34 3.5K 
 Carlito.coverage 2016-11-29 14:00 2.8K 
 Cantarell.coverage 2023-08-29 13:42 801  
 Caladea.coverage 2016-11-29 08:47 1.1K 
 BerenisADFPro.coverage 2023-12-12 08:42 1.8K 
 BaskervaldADFStd.cov..>2016-11-17 13:34 893  
 Bangwool.coverage 2016-05-14 19:20 1.2K 
 Bandal.coverage 2016-05-14 19:17 1.1K 
 Baekmuk-Gulim.coverage 2016-05-05 18:25 31K 
 Baekmuk-Dotum.coverage 2016-04-22 20:02 31K 
 Baekmuk-Batang.coverage2016-04-22 20:01 31K 
 AtkinsonHyperlegible..>2023-10-20 11:33 1.1K 
 Arimo.coverage 2023-08-29 13:41 2.9K 
 Andika.coverage 2023-08-29 13:41 3.2K 
 AlegreyaSans.coverage 2023-08-29 13:41 2.7K 
 Alegreya.coverage 2023-09-07 17:47 2.8K 
 AerialMono.coverage 2016-05-11 07:56 869  
 Aerial.coverage 2016-05-11 07:56 865  
 AccanthisADFStdNo3.c..>2016-11-17 09:43 1.0K 
 3270.coverage 2023-10-20 11:21 3.9K